NEW YORK
STATE BASKETBALL
BOYS FINAL
RANKINGS
1999-2000
| SCHOOL & SECTION | WON | LOST |
| 1. Mount Vernon-1 | 28 | 0 |
| 2. Bronx JFK-NYC | 28 | 3 |
| 3- St. Raymond-NYC | 27 | 3 |
| 4. Rice-NYC | 21 | 7 |
| 5. Bishop Loughlin-NYC | 24 | 4 |
| 6. Longwood-11 | 20 | 5 |
| 7. Abe Lincoln-NYC | 26 | 3 |
| 8. Poughkeepsie-1 | 23 | 1 |
| 9. Hempstead-8 | 21 | 3 |
| 10. Syracuse Corcoran-3 | 20 | 3 |
| 11. Colonie-2 | 21 | 3 |
| 12. Rochester Wilson-5 | 18 | 8 |
| 13. Rochester Franklin-5 | 17 | 5 |
| 14. St. Francis Prep-NYC | 20 | 8 |
| 15. Christ the King-NYC | 19 | 8 |
| 16. Arch. Molloy-NYC | 17 | 10 |
| 17. Cardozo-NYC | 23 | 5 |
| 18. Schenectady-2 | 20 | 2 |
| 19. Robeson-NYC | 17 | 8 |
| 20. Canarsie-NYC | 21 | 6 |
| 21. Walt Whitman-11 | 17 | 4 |
| 22. Horseheads-4 | 22 | 2 |
| 23. Westhampton-11 | 19 | 2 |
| 24. Utica Proctor-3 | 17 | 6 |
| 25. Syracuse Henninger-3 | 18 | 2 |
Class
B![]()
| SCHOOL & SECTION | WON | LOST |
| 1. St. Mary's-8-CHSAA | 26 | 3 |
| 2. Amityville-11 | 25 | 3 |
| 3. Utica Notre Dame-.3 | 22 | 5 |
| 4. Somers J.F.K.-1 | 25 | 1 |
| 5. Buffalo Turner-Carroll-6 | 22 | 4 |
| 6. Xavier-NYC | 21 | 7 |
| 7. St. John's Prep-NYC | 21 | 6 |
| 8. Buffalo Timon-6-CHSAA | 22 | 4 |
| 9. Bronx Roosevelt-NYC | 26 | 3 |
| 10. Rochester Aquinas-5 | 19 | 7 |
| 11. Iroquois-6 | 22 | 3 |
| 12. Nyack-1 | 21 | 3 |
| 13. Berkshire-2 | 21 | 2 |
| 14. St. Dominic-8-CHSA. | 19 | 5 |
| 15. Syracuse CBA-3 | 21 | 2 |
| 16. East Aurora-6 | 21 | 3 |
| 17. Westbury-8 | 20 | 4 |
| 18. Chenango Valley-4 | 19 | 5 |
| 19. Kings Park-11 | 16 | 5 |
| 20. Southampton-11 | 18 | 2 |
| 21. Peekskill-1 | 19 | 6 |
| 22. St. Francis-6-CHSAA | 20 | 6 |
| 23. Windsor-4 | 19 | 4 |
| 24. Hudson Falls-2 | 19 | 3 |
| 25. Bishop Kearney-5 | 17 | 8 |
| 25. New Hartford-3 | 17 | 7 |
Class
C![]()
| SCHOOL & SECTION | WON | LOST |
| 1. Poly Prep-NYC | 27 | 3 |
| 2. Buffalo Traditional-6 | 24 | 4 |
| 3- Malverne-8 | 19 | 5 |
| 4. Fort Plain-2 | 25 | 1 |
| 5. Pleasantville-1 | 20 | 5 |
| 6. Sidney-4 | 20 | 5 |
| 7. Regis-NYC | 21 | 3 |
| 8. Portville-6 | 22 | 2 |
| 9. Clyde-Savannah-5 | 22 | 3 |
| 10. Elmira Notre Dame-4 | 21 | 3 |
| 11. Groton-Harmon-1 | 18 | 5 |
| 12. Center Moriches-11 | 20 | 3 |
| 13, Liberty-9 | 19 | 3 |
| 14. Hannibal-3 | 20 | 5 |
| 15. Little Falls-3 | 19 | 5 |
| 16. Horace Mann-NYC | 21 | 9 |
| 17, Perry-5 | 19 | 6 |
| 18. Kendall-5 | 21 | 3 |
| 19. Sauquoit Valley-3 | 19 | 3 |
| 20. Hastings-1 | 17 | 5 |
| 20. Westfield-6 | 19 | 4 |
Class
D![]()
| SCHOOL & SECTION | WON | LOST |
| 1. Hamilton-3 | 25 | 2 |
| 2. Alexander Hamilton-1 | 20 | 5 |
| 3. Sherman-6 | 23 | 1 |
| 4. Buffalo Park School-6 | 20 | 2 |
| 5. Genesee Valley-5 | 18 | 5 |
| 6. Bridgehampton-11 | 18 | 5 |
| 7, Chateaugay-10 | 24 | 3 |
| 8, South Kortright-4 | 22 | 2 |
| 9. Tuckahoe-1 | 18 | 5 |
| 10. Haldane-1 | 16 | 5 |
| 11. Blind Brook-1 | 18 | 3 |
| 12. Lima Christian-5 | 21 | 3 |
| 13. Faith Heritage-3 | 17 | 6 |
| 14. Oriskany-3 | 21 | 1 |
| 15. Greenport-11 | 15 | 3 |
Record Index