NEW
YORK STATE
| Section 1 | Section 2 | Section 3 | ||
| 1986 Ernie Zafoute, Dover Plains | 1986 Paul Lyons, Albany | 1986 John Devendorf, Auburn | ||
| 1987 Mike Delval, Alexander Hamilton | 1987 Jim Zullo, Shenendehowa | 1987 Gerry Wilcox, Syracuse Bishop Ludden | ||
| 1988 Tom Collins, Albertus Magnus | 1988 Mike Lilac, Stillwater | 1988 Jim McGraff, Nottingham | ||
| 1989 Jim Kelly, Rye | 1989 Don Landrio, Gloversville | 1989 Mike Tomassetti, NY Mills | ||
| 1990 Marshall Reif, Mt. Vernon | 1990 Rick McCabe, Renselaer | 1990 Tony Pascale, Liverpool | ||
| 1991 Tim McEnroe, Millbrook | 1991 George Mardigan, Watervliet | Bob Kawa, Jamesville-DeWitt | ||
| 1992 Tom Knickerbocker, John Jay | 1992 Jeff Holmes, Shaker | 1991 Joe Mazella, Henninger | ||
| 1993 Terry Feeley, Spackenkill | 1993 Ken Merchant, Broadalbin Perth | 1992 Brian Nolan, Fowler | ||
| 1994 no nomination | 1994 Rick Cetnar, Amsterdam | 1993 Tom Blackford, Hamilton | ||
| 1995 Terry Feeley, Spackenkill | 1995 Rick Cetnar, Amsterdam | 1994 Dave Gaylord, Remsen | ||
| 1996 Bill Thorn, Croton Harmon | 1996 Jim Zullo, Shenendehowa | 1995 Tony Smarrelli, Bishop Grimes | ||
| 1997 Phil Kane, Rhinebeck | Ron Osinski, Schalmont | 1996 Jim Kenney, Rome Catholic | ||
| 1998 Terry Feeley, Spackenkill | 1997 no nomination | 1997 Todd Widrick, Westhill | ||
| 1999 Robert Murphy, Poughkeepsie | 1998 Gary DiNola, Schenectady | 1998 Mike Durr, Notre Dame | ||
| Ryan Peek, Millbrook | 1999 Tony Hammel, Glenns Falls | 1999 Al Knapp, Vernon Verona Sherrill | ||
| 2000 Bob Cimmino, Mt. Vernon | 2000 Craig Phillips, Fort Plain | 2000 Ken Sturges, Hannibal | ||
| 2001 Todd Sims, Haldane | 2001 Marc Sausville, Schenectady | 2001 Richard Andrews, Little Falls | ||
| Section 4 | Section 5 | Section 6 | ||
| 1986 Tom Corgel, Binghamton | 1986 Chris Connell, Rochester Wilson | 1986 Art Serotte, Buffalo Grover Cleveland | ||
| 1987 Mike Johnston, Elmira Notre Dame | 1987 Gary Wight, Cuba | 1987 Mel Palano, Buffalo Bishop Timon | ||
| 1988 Tom Morrisey, Owego | 1988 Joe Marchese, McQuaid Jesuit | 1988 Pat Monti, LaSalle | ||
| 1989 Jack Halloran, Whitney Point | 1989 Marv Skillman, Avoca | 1989 Pat Monti, LaSalle | ||
| 1990 Tom Green, Maine-Endwell | Dean Schott, Lyons | 1990 Ed Kobierecki, St. Joseph's Institute | ||
| 1991 Jack Halloran, Whitney Point | 1990 Ron Ceravolo, Newark | 1991 Len Kosobucki, J.F. Kennedy | ||
| 1992 John Stone, Ithaca | 1991 Jim Burke, Prattsburg | 1992 Dennis Seitz, Williamsville North | ||
| 1993 Roger Myers, Odessa-Montour | 1992 Don Brown, Greexe-Arcadia | 1993 Dick Harvey, Kenmore West | ||
| 1994 Mark Abbott, Norwich | 1993 Doug Childs, Greece-Arcadia | 1994 no nomination | ||
| 1995 Wes Sommerville, Trumansburg | 1994 Jim Burke, Ptrattsburg | 1995 Wally Carlson, Maple Grove | ||
| 1996 Mickey Greenburg, Vestal | 1995 Dean Schott, Lyons | Pat Monti, Niagara Falls LaSalle | ||
| 1997 Bob Zeh, Oneonta | 1996 Dean Schott, Lyons | 1996 Jeff Anastasia, Olean | ||
| 1998 Mike Brazze, Sidney | 1997 John Tatro, Palmyra-Macedon | 1997 Joe Gnozzo, Seneca Vocational | ||
| 1999 Norm Szvec, Candor | 1998 Tom LaDelpha, Warsaw | 1998 Roy Macaluso, Lockport | ||
| Gary Vail, Windsor | 1999 Chris Reed, Geneseo | 1999 Starling Bryant, Buffalo Traditional | ||
| 2000 Steve Monks, Horseheads | 2000 Chris Connell, Wilson Magnet | 2000 Cory Emery, Sherman | ||
| 2001 Chris Sinicki, Binghamton-Seton | 2001 Steve Veeder, South Seneca | 2001 Dan Bazzani, Niagara Falls | ||
| Section 7 | Section 8 | Section 9 | ||
| 1986 Bud Bresett, Ticonderoga | 1986 no nomination | 1986 Ron Montalto, Monroe-Woodbury | ||
| 1987 Clifford Staves Jr., Mt. Assumption Inst. | 1987 Russ Reid, Rockville Centre Southside | 1987 Tony DiMarco, Sugar Loaf | ||
| 1988 Leon Angevine, Peru | 1988 Hank Willaims, Malverne | 1988 Tony DiMarco, Sugar Loaf | ||
| 1989 no nomination | 1989 Ted Adams, Hempstead | 1989 Tony DiMarco, Sugar Loaf | ||
| 1990 Gary Finney, Ausable Valley | 1990 Ted Adams, Hempstead | 1990 Dick O'Neil, Monticello | ||
| 1991 Kevin Daugherty, Plattsburgh | 1991 Arnie Sims, Manhasset | 1991 Jerry Kaplan, O'Neil | ||
| 1992 Bob Dedrick, Ticonderoga | 1992 Tommy Hammond, Roosedvelt | 1992 Eric McLeaud, Wallkill | ||
| 1993 Jon Rebideau, Northern Adirondack | 1993 Ted Adams, Hempstead | 1993 Rick Ellison, Jefferson Youngsville | ||
| 1994 Tim Munn, Saranac Lake | 1994 no nomination | 1994 Kenny Ralph, Ellenville | ||
| 1995 Maceo DuBose, Beekmantown | 1995 no nomination | 1995 Tony DiMarco, Sugar Loaf | ||
| 1996 Maceo DuBose, Beekmantown | 1996 Martin Voight, Massapequa | 1996 Luke Periera, Newburgh | ||
| 1997 Maceo DuBose, Beekmantown | 1997 Rich Woods, Oceanside | 1997 Kevin Bach, Burke Catholic | ||
| 1998 Steve Skiff, Tupper Lake | 1998 Wandy Williams, Long Beach | 1998 Dick O'Neil, Monticello | ||
| 1999 Kevin Daugherty, Plattsburgh | 1999 no nomination | 1999 Ron Montalto, Monroe-Woodbury | ||
| 2000 Jon Rebideau, Northern Adirondack | 2000 Martin Voight, Massapequa | 2000 Tome Howe, Cornwall | ||
| 2001 Jon Rebideau, Northern Adirondack HS | Thomas Pisani, Plainedge | 2001 Bob Krebs, Middletown | ||
| 2001 Jim Curcio, Wheatley | ||||
| Section 10 | Section 11 | |||
| 1986 Larry Jenne, Parishville-Hopkington |
|
1985 Jim McGowan, Bellport | ||
| 1987 Charles Folsom, Harrisville | 1986 John Niles, Bridgehampton | |||
| 1988 Doug Loffler, Lisbon | 1987 Frank Romeo, Comsewogue | |||
| 1989 John Hollinshead, Chateaugay | 1988 Jack McCormack, John Glenn | |||
| 1990 Bill Mema, Ogdensburg | 1989 Frank Romeo, Comeswogue | |||
| 1991 Jerry Hourihan, Canton | Ed Petrie, East Hampton | |||
| 1992 John Tehonica, Heuvelton | 1990 Steve Paskiewicz, Riverhead | |||
| 1993 Ron Gotham, Colton-Peirrepont | 1991 no nomination | |||
| 1994 no nomination |
|
1992 no nomination | ||
| 1995 Steve Dona, Massena | 1993 no nomination | |||
| 1996 Charlie Folsom, Harrisville | 1994 Robert Hodgson, Wm. Floyd | |||
| 1997 Dave McQueer, Hammond | 1995 no nomination | |||
| 1998 Dave McQueer, Hammond | 1996 Steve Rich, Sachem | |||
| 1999 Bill Mema, Ogdensburg | 1997 Rich Wrase, Westhampton | |||
| 2000 Joe Jubinville, St. Lawrence | 1998 Rich Wrase, Westhampton | |||
| 2001 Doug Loffler, Lisbon | 1999 Herman Lamison, Southampton | |||
|
|
2000 Jack Agostino, Amityville | |||
| 2001 Jack Agostino, Amityville HS | ||||
| NYC-Public | NYC-Catholic | NYC-Private | ||
| 1986 no nomination | 1986 no nomination | 1986 Ed Schlieben, Steiner School | ||
| 1987 no nomination | 1987 Gary De Caesar, St. Raymonds | 1987 Vince Scotti, Cathedral Prep | ||
| 1988 Steve Post, Adlai Stevenson | 1988 Bob Leckie, Bishop Loughlin | 1988 Rodger Jaffe, New Lincoln | ||
| 1989 no nomination | 1989 Pat Quigley, Bishop Loughlin | Larry Byrnes, Collegiate School | ||
| 1990 Jack Ringel, William Grady | 1990 John Miller, Mt. St. Micheal's | 1989 Dan Taveras, The Browning School | ||
| 1991 Bob Harstein, Lincoln | 1991 Jack Curran, Archbishop Malloy | 1990 Dom Michele, York Prep | ||
| Jack Ringel, Grady | 1992 Bob Leckie, Bishop Loughlin | Al Benyak, Columbia Prep | ||
| 1992 Ara Levine, Lafayette | 1993 Don Kent, Msgr. McClancy | 1991 no nomination | ||
| Steve Cavalli, Wingate | 1994 Ted Gustus, Nazareth | 1992 Dominic Michel, York Prep | ||
| 1993 Solomon Frazier, Walton | 1995 Jack Alessi, Xaveriain | 1993 no nomination | ||
| 1994 "A" Dave Johnson, Martin Luther King | Bob Leckie, Bishop Loughlin | 1994 no nomination | ||
| "B" Alan Mittleman, George Washington | 1996 Tim Leary, St. Francis Prep. | 1995 Larry Byrnes, Collegiate School | ||
| 1995 "A" Larry Majors, Paul Robeson | 1997 Bob Leckie, Bishop Loughlin | 1996 Larry Byrnes, Collegiate School | ||
| "B" Randy James, Francis Lewis | 1998 Bob Leckie, Bishop Loughlin | 1997 Jeff Weiss, Woodmere | ||
| 1996 "A" Jack Ringel, Grady | Jack Alessi, Xaveriain | 1998 Bill McNally, Poly Prep | ||
| "B" Julie Levine, Truman | 1999 Bob Oliva, Christ the King | 1999 Jeff Weiss, Woodmere | ||
| 1997 "A" Pat Torney, Newton | Tim Leary, St. Francis Prep. | 2000 Ray Barile, Horace Mann | ||
| "B" James Rodgers, Washington Irving | 2000 Bob Leckie, Bishop Loughlin | 2001 Teddy Frishling, Dalton School | ||
| 1998 "A" Jack Ringel, Grady | 2001 Jack Alesi, Xaverian HS | |||
| "B" Steve Romagnoli, Wadleigh | ||||
| 1999 "A" John Mathis, John F. Kennedy | ||||
| 2000 "A" John Mathis, John F. Kennedy | ||||
| "B" Vaughn Dweck, T. Roosevelt | ||||
| 2001 "A" Jack Ringel, Grady | ||||
| B Wendell Sanders, Benjamin Banneker | ||||
