Randy Smith

1978 NBA All Star Game
Top
10 Plays
|
1978 NBA ALL STAR GAME |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East 133, West 125 | |||||||||||||||||
| Location: The Omni, Atlanta, GA | |||||||||||||||||
| MVP: Randy Smith | |||||||||||||||||
| EAST | |||||||||||||||||
| Player | Tm | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Randy Smith | BUF | 29 | 11 | 14 | .786 | 5 | 6 | .833 | 3 | 4 | 7 | 6 | 2 | 0 | 3 | 5 | 27 |
| Dave Cowens | BOS | 28 | 7 | 9 | .778 | 0 | 0 | 6 | 8 | 14 | 5 | 2 | 0 | 2 | 5 | 14 | |
| Julius Erving | PHI | 27 | 3 | 14 | .214 | 10 | 12 | .833 | 2 | 6 | 8 | 3 | 0 | 1 | 2 | 1 | 16 |
| Doug Collins | PHI | 27 | 3 | 8 | .375 | 8 | 11 | .727 | 4 | 1 | 5 | 8 | 2 | 0 | 4 | 3 | 14 |
| Truck Robinson | NOJ | 24 | 3 | 7 | .429 | 1 | 2 | .500 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 2 | 7 |
| John Havlicek | BOS | 22 | 5 | 8 | .625 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 10 | |
| Larry Kenon | SAS | 20 | 8 | 15 | .533 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 16 | |
| Bob McAdoo | NYK | 20 | 7 | 14 | .500 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 2 | 14 | |
| George Gervin | SAS | 18 | 4 | 11 | .364 | 1 | 3 | .333 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 9 |
| Moses Malone | HOU | 14 | 1 | 1 | 1.000 | 2 | 4 | .500 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Elvin Hayes | WSB | 11 | 1 | 7 | .143 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 4 | 2 | |
| Team Totals | 240 | 53 | 108 | .491 | 27 | 38 | .711 | 28 | 33 | 61 | 26 | 11 | 2 | 26 | 27 | 133 | |
| WEST | |||||||||||||||||
| Player | Tm | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| David Thompson | DEN | 35 | 10 | 16 | .625 | 2 | 4 | .500 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 4 | 22 |
| Maurice Lucas | POR | 33 | 6 | 13 | .462 | 0 | 0 | 6 | 7 | 13 | 4 | 1 | 0 | 0 | 2 | 12 | |
| Bill Walton | POR | 31 | 6 | 14 | .429 | 3 | 3 | 1.000 | 2 | 8 | 10 | 2 | 3 | 2 | 4 | 3 | 15 |
| Rick Barry | GSW | 30 | 7 | 17 | .412 | 1 | 1 | 1.000 | 2 | 2 | 4 | 5 | 3 | 0 | 5 | 6 | 15 |
| Paul Westphal | PHO | 24 | 9 | 14 | .643 | 2 | 5 | .400 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 4 | 20 |
| Lionel Hollins | POR | 23 | 3 | 8 | .375 | 4 | 5 | .800 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 2 | 10 |
| Bobby Jones | DEN | 18 | 1 | 3 | .333 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 4 | 2 | |
| Walter Davis | PHO | 15 | 3 | 6 | .500 | 4 | 4 | 1.000 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 10 |
| Brian Winters | MIL | 14 | 4 | 7 | .571 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 8 | |
| Artis Gilmore | CHI | 13 | 2 | 4 | .500 | 6 | 8 | .750 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 10 |
| Bob Lanier | DET | 4 | 0 | 0 | 1 | 2 | .500 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Team Totals | 240 | 51 | 102 | .500 | 23 | 32 | .719 | 15 | 30 | 45 | 36 | 13 | 6 | 22 | 29 | 125 | |
Wait for video to load
Wait for video to load
